Gladiator Components >> Assist Component >> Assist API
Try It! -- Gene Annotation Assistant Example
| Gene Symbol | Fold Change | FDR p value | Probeset |
|---|---|---|---|
| Rho | -43.79 | 0.0004 | 1451617_at |
| Nrl | -35.18 | 0.07 | 1450946_at |
| Nr2e3 | -17.26 | 0.04 | 1423631_at |
| Gnat1 | 25.77 | 0.01 | 1416306_at |
| Rom1 | 4.77 | 0.87 | 1448996_at |
| Opn1sw | 15.29 | 0.11 | 1449132_at |
| Pde6b | -20.81 | 0.01 | 1419740_at |
| Pde6a | -2.16 | 0.47 | 1450415_at |
| Rpgrip1 | -2.26 | 0.95 | 1431357_a_at |
| Cnga1 | -17.98 | 0.001 | 1451763_at |
| Probeset | Gene Symbol | Gene Title | Fold Change | FDR P-value |
|---|---|---|---|---|
| 1446715_at | Abca13 | ATP-binding cassette, sub-family A (ABC1), member 13 | -17.89176623 | 0.0004 |
| 1449818_at | Abcb4 | ATP-binding cassette, sub-family B (MDR/TAP), member 4 | 3.038154653 | 0.0573 |
| 1454708_at | Ablim1 | actin-binding LIM protein 1 | -2.934172816 | 0.1069 |
| 1424184_at | Acadvl | acyl-Coenzyme A dehydrogenase, very long chain | -2.276533105 | 0.7909 |
| 1452601_a_at | Acbd6 | acyl-Coenzyme A binding domain containing 6 | 4.490536796 | 0.0413 |
| 1452771_s_at | Acsl3 | acyl-CoA synthetase long-chain family member 3 | 2.611063829 | 0.5023 |
| 1433531_at | Acsl4 | acyl-CoA synthetase long-chain family member 4 | -2.458905224 | 0.802 |
| 1441763_at | Acsl5 | Acyl-CoA synthetase long-chain family member 5 | -2.161812453 | 0.8215 |
| 1428585_at | Actn1 | actinin, alpha 1 | -2.831955132 | 0.417 |
| 1455462_at | Adcy2 | adenylate cyclase 2 | 2.597858318 | 0.3636 |
| 1439125_at | Add1 | Adducin 1 (alpha) | -2.287547722 | 0.6992 |
| 1424312_at | Adipor1 | adiponectin receptor 1 | -2.549430573 | 0.3048 |
| 1448333_at | Adprh | ADP-ribosylarginine hydrolase | 2.141352544 | 0.9244 |
| 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 3.328343873 | 0.0427 |
| 1422631_at | Ahr | aryl-hydrocarbon receptor | -2.032904994 | 0.833 |
| 1455140_at | AI848332 | Expressed sequence AI848332 | -7.156566494 | 0.0009 |
| 1436982_at | AI848765 | Expressed sequence AI848765 | -2.344962281 | 0.7337 |
| 1440838_at | AI852064 | Expressed sequence AI852064 | -2.248767529 | 0.7825 |
| 1445028_at | AI875142 | Expressed sequence AI875142 | -4.823682364 | 0.0335 |
| 1450250_at | AJ430384 | cDNA sequence AJ430384 | 2.555497849 | 0.3966 |
| 1419706_a_at | Akap12 | A kinase (PRKA) anchor protein (gravin) 12 | -2.609668954 | 0.4392 |
| 1423611_at | Akp2 | alkaline phosphatase 2, liver | -2.052432751 | 0.8598 |
| 1451461_a_at | Aldoc | aldolase 3, C isoform | -3.236795958 | 0.1776 |
| 1438941_x_at | Ampd2 | adenosine monophosphate deaminase 2 (isoform L) | 14.2377653 | 0.159 |
| 1446192_at | Amph | Amphiphysin | -2.596718035 | 0.3372 |
| 1426708_at | Antxr2 | anthrax toxin receptor 2 | 3.982664846 | 0.0581 |
| 1432007_s_at | Ap2a2 | adaptor protein complex AP-2, alpha 2 subunit | -5.475001823 | 0.0161 |
| 1423893_x_at | Apbb1 | amyloid beta (A4) precursor protein-binding, family B, member 1 | 2.36652571 | 0.6853 |
| 1448664_a_at | Apeg1 | Aortic preferentially expressed gene 1 | 7.703682646 | 0.3117 |
| 1437715_x_at | Apex1 | apurinic/apyrimidinic endonuclease 1 | 2.029827769 | 0.9575 |
| 1416134_at | Aplp1 | amyloid beta (A4) precursor-like protein 1 | 2.574176947 | 0.4699 |
| 1440513_at | Apoa4 | Hypothetical LOC403343 | -2.743249694 | 0.0973 |
| 1416203_at | Aqp1 | aquaporin 1 | -5.382879648 | 0.0131 |
| 1434449_at | Aqp4 | aquaporin 4 | -2.071491901 | 0.9547 |
| 1440372_at | Arfrp2 | ADP-ribosylation factor related protein 2 | -2.961100556 | 0.2742 |
| 1418847_at | Arg2 | arginase type II | -5.647029643 | 0.0043 |
| 1440347_at | Arhgap10 | Rho GTPase activating protein 10 | -2.646603618 | 0.2638 |
| 1428369_s_at | Arhgap21 | Rho GTPase activating protein 21 | -2.29178508 | 0.9514 |
| 1424842_a_at | Arhgap24 | Rho GTPase activating protein 24 | -2.243777259 | 0.7768 |
| 1426454_at | Arhgdib | Rho, GDP dissociation inhibitor (GDI) beta | 6.302276973 | 0.0323 |
| 1434283_at | Arid5b | AT rich interactive domain 5B (Mrf1 like) | 3.424675471 | 0.2993 |
| 1441144_at | Arr3 | arrestin 3, retinal | 10.44696366 | 0.0341 |
| 1451095_at | Asns | asparagine synthetase | 2.028958616 | 0.9226 |
| 1426015_s_at | Asph | aspartate-beta-hydroxylase | 2.041732175 | 0.988 |
| 1443960_at | Asrgl1 | Asparaginase like 1 | -2.366614334 | 0.1955 |
| 1451388_a_at | Atp11b | ATPase, Class VI, type 11B | -2.607562739 | 0.1104 |
| 1455083_at | Atp11c | Atpase, class VI, type 11C | -2.26828016 | 0.9623 |
| 1439036_a_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | -2.36328016 | 0.9196 |
| 1442855_at | B130005I07Rik | RIKEN cDNA B130005I07 gene | -2.064711741 | 0.8663 |
| 1454745_at | B130017I01Rik | RIKEN cDNA B130017I01 gene | -3.113014672 | 0.3389 |
| 1438838_at | B230206F22Rik | RIKEN cDNA B230206F22 gene | -2.2684773 | 0.8484 |
| 1452428_a_at | B2m | beta-2 microglobulin | 2.035444692 | 0.9983 |
| 1454611_a_at | Calm1 | calmodulin 1 | 2.2249744 | 0.8464 |
| 1438643_at | Camk1d | Calcium/calmodulin-dependent protein kinase ID | -5.130444502 | 0.026 |
| 1448676_at | Camk2b | calcium/calmodulin-dependent protein kinase II, beta | 10.46797547 | 0.0702 |
| 1456844_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | -2.149458997 | 0.8313 |
| 1424474_a_at | Camkk2 | calcium/calmodulin-dependent protein kinase kinase 2, beta | -2.948998449 | 0.1667 |
| 1427482_a_at | Car8 | carbonic anhydrase 8 | 2.467406086 | 0.9492 |
| 1426062_a_at | Casp7 | caspase 7 | 7.826905145 | 0.0221 |
| 1437807_x_at | Catna1 | catenin alpha 1 | 2.111640573 | 0.9124 |
| 1420930_s_at | Catnal1 | catenin alpha-like 1 | 2.319423957 | 0.77 |
| 1424955_at | Ccdc5 | coiled-coil domain containing 5 | -2.792763922 | 0.2028 |
| 1454770_at | Cckbr | cholecystokinin B receptor | 11.71889832 | 0.0103 |
| 1417910_at | Ccna2 | cyclin A2 | -2.862208671 | 0.7619 |
| 1416440_at | Cd164 | CD164 antigen | -2.49651896 | 0.7927 |
| 1416034_at | Cd24a | CD24a antigen | 2.02524403 | 0.9505 |
| 1428166_at | Cdan1 | congenital dyserythropoietic anemia, type I (human) | -4.165928951 | 0.0366 |
| 1426002_a_at | Cdc7 | cell division cycle 7 (S. cerevisiae) | -2.220709669 | 0.8394 |
| 1417430_at | Cdr2 | cerebellar degeneration-related 2 | -4.864464761 | 0.0472 |
| 1455106_a_at | Ckb | creatine kinase, brain | 2.849833451 | 0.5825 |
| 1417457_at | Cks2 | CDC28 protein kinase regulatory subunit 2 | 2.00459353 | 0.9551 |
| 1453063_at | Cltb | clathrin, light polypeptide (Lcb) | 5.252745232 | 0.0233 |
| 1437458_x_at | Clu | clusterin | 2.244055289 | 0.9077 |
| 1451763_at | Cnga1 | cyclic nucleotide gated channel alpha 1 | -18.90494382 | 0.0009 |
| 1450492_at | Cngb3 | cyclic nucleotide gated channel beta 3 | 22.41174057 | 0.0016 |
| 1436759_x_at | Cnn3 | calponin 3, acidic | 2.101992557 | 0.9402 |
| 1438782_at | Cntn4 | contactin 4 | -2.167261821 | 0.9436 |
| 1421698_a_at | Col19a1 | procollagen, type XIX, alpha 1 | -2.05425846 | 0.935 |
| 1425476_at | Col4a5 | procollagen, type IV, alpha 5 | 4.327679216 | 0.1924 |
| 1427122_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | -4.68635244 | 0.1036 |
| 1421477_at | Cplx2 | complexin 2 | 2.748375705 | 0.7677 |
| 1438831_at | Crk7 | CDC2-related kinase 7 | -2.689637927 | 0.2344 |
| 1450966_at | Crot | carnitine O-octanoyltransferase | 23.16838996 | 0.0032 |
| 1432273_a_at | Dfy | Duffy blood group | 2.888567466 | 0.3287 |
| 1433564_at | Dgkd | diacylglycerol kinase, delta | 2.327105844 | 0.6997 |
| 1434959_at | Dhh | desert hedgehog | -2.411607186 | 0.7761 |
| 1436329_at | Egr3 | early growth response 3 | 3.415258471 | 0.4072 |
| 1449852_a_at | Ehd4 | EH-domain containing 4 | 2.21533475 | 0.8427 |
| 1435904_at | Eif2c3 | Eukaryotic translation initiation factor 2C, 3 | -3.404339012 | 0.2046 |
| 1448797_at | Elk3 | ELK3, member of ETS oncogene family | 7.897080526 | 0.0386 |
| 1450744_at | Ell2 | elongation factor RNA polymerase II 2 | -2.145828253 | 0.8036 |
| 1420965_a_at | Enc1 | ectodermal-neural cortex 1 | 3.340981064 | 0.3471 |
| 1444211_at | Endogl1 | Endonuclease G-like 1 | -2.025047189 | 0.9859 |
| 1459619_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | -4.141110828 | 0.0069 |
| 1456655_at | Ext1 | Exostoses (multiple) 1 | -5.232697945 | 0.0424 |
| 1457424_at | Eya1 | Eyes absent 1 homolog (Drosophila) | 7.035001047 | 0.0194 |
| 1450852_s_at | F2r | coagulation factor II (thrombin) receptor | 2.210073992 | 0.9196 |
| 1450779_at | Fabp7 | fatty acid binding protein 7, brain | 30.59105973 | 0.0031 |
| 1444942_at | Helz | helicase with zinc finger domain | -2.319017651 | 0.618 |
| 1431202_at | Herc3 | hect domain and RLD 3 | -4.525284612 | 0.02 |
| 1437874_s_at | Hexb | hexosaminidase B | 2.350413259 | 0.877 |
| 1457231_at | Hif1a | Hypoxia inducible factor 1, alpha subunit | -3.492999554 | 0.0264 |
| 1416101_a_at | Hist1h1c | histone 1, H1c | -2.167935397 | 0.803 |
| 1455095_at | Hist2h2bb | histone 2, H2bb | 2.318199999 | 0.7632 |
| 1434875_a_at | Hmgn3 | high mobility group nucleosomal binding domain 3 | 2.648609141 | 0.5644 |
| 1435950_at | Hr | hairless | 2.093680791 | 0.9424 |
| 1428991_at | Hrasls | HRAS-like suppressor | 2.909621912 | 0.29 |
| 1435204_at | Hrmt1l4 | heterogeneous nuclear ribonucleoprotein methyltransferase-like 4 (S. cerevisiae) | 3.785210851 | 0.1142 |
| 1425993_a_at | Hsp105 | heat shock protein 105 | 2.179107014 | 0.7979 |
| 1458385_at | Hspa4l | heat shock 70kDa protein 4 like | -2.024656818 | 0.9269 |
| 1427464_s_at | Hspa5 | heat shock 70kD protein 5 (glucose-regulated protein) | 3.519580761 | 0.2096 |
| 1420623_x_at | Hspa8 | heat shock protein 8 | 2.307759999 | 0.7342 |
| 1436332_at | Hspb6 | heat shock protein, alpha-crystallin-related, B6 | 2.542673617 | 0.5761 |
| 1416364_at | Hspcb | heat shock protein 1, beta | 2.090184681 | 0.9054 |
| 1417612_at | Ier5 | immediate early response 5 | 3.386241356 | 0.4498 |
| 1455048_at | Igsf3 | immunoglobulin superfamily, member 3 | 5.31859828 | 0.0639 |
| 1417377_at | Igsf4a | immunoglobulin superfamily, member 4A | -2.367172912 | 0.7715 |
| 1449272_at | Igsf4b | immunoglobulin superfamily, member 4B | 4.844327676 | 0.0857 |
| 1444664_at | Igsf4d | Immunoglobulin superfamily, member 4 | -3.700615433 | 0.0839 |
| 1417932_at | Il18 | interleukin 18 | 3.670955402 | 0.1452 |
| 1449493_at | Insl5 | insulin-like 5 | -2.58896315 | 0.6139 |
| 1440557_at | Ipw | imprinted gene in the Prader-Willi syndrome region | -2.1160622 | 0.9765 |
| 1418000_a_at | Itm2b | integral membrane protein 2B | 2.18352109 | 0.8937 |
| 1460203_at | Itpr1 | inositol 1,4,5-triphosphate receptor 1 | -2.075156209 | 0.9327 |
| 1444895_at | Jam3 | Junction adhesion molecule 3 | 2.088005962 | 0.9717 |
| 1438428_at | Jph1 | Junctophilin 1 | 2.241213134 | 0.8663 |
| 1448694_at | Jun | Jun oncogene | 2.308585623 | 0.7884 |
| 1448468_a_at | Kcnab1 | potassium voltage-gated channel, shaker-related subfamily, beta member 1 | 3.464835958 | 0.6055 |
| 1454666_at | Klf3 | Kruppel-like factor 3 (basic) | 12.01872031 | 0.0266 |
| 1426530_a_at | Klhl5 | kelch-like 5 (Drosophila) | 2.898333281 | 0.0866 |
| 1455403_at | Manea | mannosidase, endo-alpha | 2.621771899 | 0.627 |
| 1441847_at | Mast2 | RIKEN cDNA A630078A22 gene | -2.186951336 | 0.7586 |
| 1439686_at | Mbnl1 | Muscleblind-like 1 (Drosophila) | -3.085715978 | 0.2778 |
| 1436730_at | Mclc | Mid-1-related chloride channel 1 | -2.299030012 | 0.6142 |
| 1451053_a_at | Mdm1 | transformed mouse 3T3 cell double minute 1 | -2.913546932 | 0.3903 |
| 1424852_at | Mef2c | myocyte enhancer factor 2C | -12.20789599 | 0.0052 |
| 1457316_at | Mtap6 | Microtubule-associated protein 6 | 2.975353301 | 0.1747 |
| 1420473_at | Mtpn | myotrophin | 2.101299201 | 0.8103 |
| 1450194_a_at | Myb | myeloblastosis oncogene | 2.264893834 | 0.8983 |
| 1425506_at | Mylk | myosin, light polypeptide kinase | 2.288774493 | 0.6542 |
| 1425978_at | Myocd | myocardin | 3.528035955 | 0.4047 |
| 1439980_at | Myst4 | MYST histone acetyltransferase monocytic leukemia 4 | -3.11529167 | 0.221 |
| 1417624_at | Nab1 | Ngfi-A binding protein 1 | 2.478059813 | 0.6768 |
| 1452444_at | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | -3.191931758 | 0.227 |
| 1436907_at | Nav1 | neuron navigator 1 | 2.150448748 | 0.9173 |
| 1439556_at | Ncam1 | Neural cell adhesion molecule 1 | -3.537837851 | 0.3852 |
| 1416796_at | Nck2 | non-catalytic region of tyrosine kinase adaptor protein 2 | 2.636132169 | 0.5954 |
| 1435234_at | Ncoa2 | nuclear receptor coactivator 2 | -2.559853989 | 0.6337 |
| 1435382_at | Ndn | necdin | 2.004708993 | 0.9965 |
| 1456174_x_at | Ndrg1 | N-myc downstream regulated gene 1 | -4.695093175 | 0.3754 |
| 1417663_a_at | Ndrg3 | N-myc downstream regulated gene 3 | -3.0051256 | 0.1035 |
| 1420760_s_at | Ndrl | N-myc downstream regulated-like | -5.51576106 | 0.3418 |
| 1441305_at | Nedd4l | Neural precursor cell expressed, developmentally down-regulated gene 4-like | -2.61771891 | 0.3722 |
| 1436205_at | Nfasc | Neurofascin | -5.710932089 | 0.0074 |
| 1457404_at | Nfkbiz | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta | -2.004735066 | 0.9833 |
| 1452090_a_at | Olfm3 | olfactomedin 3 | -3.724302373 | 0.5433 |
| 1420543_at | ORF28 | open reading frame 28 | -2.909287576 | 0.0663 |
| 1418529_at | Osgep | O-sialoglycoprotein endopeptidase | 5.014368032 | 0.0585 |
| 1429036_at | Otop3 | Otopetrin 3 | 3.811285244 | 0.0332 |
| 1434974_at | Pdk1 | Pyruvate dehydrogenase kinase, isoenzyme 1 | -3.276228998 | 0.3125 |
| 1454350_at | Pdzk6 | PDZ domain containing 6 | -2.190750203 | 0.8646 |
| 1446144_at | Pex2 | peroxin 2 | -4.930458953 | 0.0752 |
| 1431901_a_at | Pfkfb2 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 | -7.507654361 | 0.0064 |
| 1416069_at | Pfkp | phosphofructokinase, platelet | -4.704562242 | 0.0542 |
| 1437240_at | Pgm2 | Phosphoglucomutase 2 | -2.492691954 | 0.4244 |
| 1437239_x_at | Phc2 | polyhomeotic-like 2 (Drosophila) | -2.142922789 | 0.9688 |
| 1434610_at | Plec1 | plectin 1 | 3.941753106 | 0.0813 |
| 1438516_at | Rif1 | Rap1 interacting factor 1 homolog (yeast) | -2.216127257 | 0.8014 |
| 1433689_s_at | Rps9 | ribosomal protein S9 | 2.01048392 | 0.954 |
| 1434437_x_at | Rrm2 | ribonucleotide reductase M2 | 2.086843682 | 0.954 |
| 1455664_at | Rtn4rl1 | Reticulon 4 receptor-like 1 | 2.502511295 | 0.5169 |
| 1441186_at | Sall3 | sal-like 3 (Drosophila) | 2.330449158 | 0.7008 |
| 1425288_at | Samd11 | sterile alpha motif domain containing 11 | -10.57314202 | 0.0203 |
| 1430817_at | Samd7 | sterile alpha motif domain containing 7 | -3.238250951 | 0.04 |
| 1417719_at | Sap30 | sin3 associated polypeptide | -2.035787383 | 0.9809 |
| 1445695_at | Sca1 | Spinocerebellar ataxia 1 homolog (human) | -6.33743816 | 0.017 |
| 1448628_at | Scg3 | secretogranin III | 7.248018558 | 0.0473 |
| 1439889_at | Scn8a | sodium channel, voltage-gated, type VIII, alpha polypeptide | -2.936913865 | 0.1284 |
| 1428718_at | Scrn1 | secernin 1 | 2.383019632 | 0.574 |
| 1417011_at | Sdc2 | syndecan 2 | 2.146328964 | 0.8604 |
| 1423332_at | Sdcbp | syndecan binding protein | 2.14192525 | 0.8489 |
| 1435385_at | Sdccag33l | Serologically defined colon cancer antigen 33 like | 2.506366388 | 0.488 |
| 1443037_at | Sdfr1 | Stromal cell derived factor receptor 1 | -2.458199666 | 0.5536 |
| 1438183_x_at | Sdh1 | sorbitol dehydrogenase 1 | 3.562826123 | 0.3339 |
| 1457199_at | Sdhc | Succinate dehydrogenase complex, subunit C, integral membrane protein | -2.274326967 | 0.5489 |
| 1441696_at | Sec22l2 | SEC22 vesicle trafficking protein-like 2 (S. cerevisiae) | -3.97742599 | 0.0215 |
| 1444645_at | Sertad2 | SERTA domain containing 2 | -2.003245051 | 0.9495 |
| 1438674_a_at | Sfrs8 | splicing factor, arginine/serine-rich 8 | -2.460808899 | 0.6587 |
| 1416041_at | Sgk | serum/glucocorticoid regulated kinase | -2.380442886 | 0.648 |
| 1422679_s_at | Sh2bp1 | SH2 domain binding protein 1 (tetratricopeptide repeat containing) | -5.461334339 | 0.1349 |
| 1449393_at | Sh2d1a | SH2 domain protein 1A | -7.084465331 | 0.0099 |
| 1445375_at | Sh3d1B | SH3 domain protein 1B | -2.36461249 | 0.4323 |
| 1449579_at | Sh3yl1 | Sh3 domain YSC-like 1 | -2.164619406 | 0.8519 |
| 1444472_at | Sik2 | Salt induceable kinase 2 | -3.223857409 | 0.0707 |
| 1419408_at | Six6 | sine oculis-related homeobox 6 homolog (Drosophila) | 3.851821087 | 0.0321 |
| 1416541_at | Skd3 | suppressor of K+ transport defect 3 | 3.210955695 | 0.106 |
| 1418789_at | Sntg2 | syntrophin, gamma 2 | -2.466663908 | 0.4847 |
| 1459764_x_at | Snx10 | Sorting nexin 10 | -2.554681768 | 0.6335 |
| 1456212_x_at | Socs3 | suppressor of cytokine signaling 3 | 6.779894158 | 0.001 |
| 1423350_at | Socs5 | suppressor of cytokine signaling 5 | 2.099657619 | 0.997 |
| 1429662_at | Spata1 | spermatogenesis associated 1 | -10.90422809 | 0.0072 |
| 1426716_at | Tdrd7 | tudor domain containing 7 | -4.556860502 | 0.0177 |
| 1443527_at | Terf1 | telomeric repeat binding factor 1 | -2.912005811 | 0.5312 |
| 1452213_at | Tex2 | testis expressed gene 2 | -2.178580948 | 0.785 |
| 1441948_x_at | Tex27 | testis expressed gene 27 | 3.855522402 | 0.107 |
| 1453360_a_at | Tex9 | testis expressed gene 9 | -2.47579403 | 0.637 |
| 1454836_at | Tmem18 | transmembrane protein 18 | -2.371468989 | 0.307 |
| 1435452_at | Tmem20 | transmembrane protein 20 | 3.484920262 | 0.1167 |
| 1416710_at | Tmem35 | transmembrane protein 35 | -4.421796511 | 0.0931 |
| 1420726_x_at | Tmlhe | trimethyllysine hydroxylase, epsilon | -2.154960791 | 0.8048 |
| 1435060_at | Tmod2 | tropomodulin 2 | 2.734424941 | 0.7722 |
| 1436902_x_at | Tmsb10 | thymosin, beta 10 | 3.493046835 | 0.328 |
| 1433699_at | Tnfaip3 | tumor necrosis factor, alpha-induced protein 3 | -8.3381842 | 0.0149 |
| 1459844_at | Tnip2 | TNFAIP3 interacting protein 2 | -2.119143054 | 0.9121 |
| 1452851_at | Tnrc4 | trinucleotide repeat containing 4 | 3.783118009 | 0.3496 |
| 1423081_a_at | Tomm20 | translocase of outer mitochondrial membrane 20 homolog (yeast) | 2.292737139 | 0.7357 |
| 1419879_s_at | Trim25 | tripartite motif protein 25 | -2.415101393 | 0.7007 |
| 1441969_at | Trim36 | tripartite motif-containing 36 | -3.117376196 | 0.138 |
The Gladiator Assist component is a convenient tool that can be easily added to any web page to provide a means for transparently accessing information from a database via AJAX. Instead of providing external hypertext links, the assistant retrieves information from a database only when a term is highlighted by the user with the mouse. Since the user is most likely interested in retrieving supplementary information only on a limited subset of all possible terms that may appear on a page, this approach relieves the developer of the task of providing a bunch of unecessary hypertext links on a web page. The bandwidth requirements in an application are consequently also reduced.
In the example above, key information related to genes is initially retrieved from a database on the server. While the user is reviewing the core information, a second request is sent out to the server to retrieve more comprehensive information on the gene of interest from a public aggregate gene database. In this way, if the core summary of a gene appears interesting, the user can quickly hop to the aggregate Gene Harvester pages without wasting time.
We have also used this component in a Chinese-to-English text comprehension assistant for students of Chinese as a foreign language. Click here to access the Cicada Chinese assistant.